
IP69K IK10 Tubar Light NH3-Anti
Toppo Lighting new release: IP69K LED Tubar Light, Cylinder design, IP69K waterproof and IK10 protection, high lumen up to 140-150lm/w, optional PC or PMMA Cover. It can be suspended / pendant mounted or surface mounted.The PMMA cover is for NH3-Anti, which can be widely adapted for Farm / Rancher Applications, for example Chicken Farm Lighting / Meat Industry Lighting / Mushroom Room Lighting.
Pošaljite upit
| ● Product Pictures | |||
![]() | ![]() | ||
![]() | ![]() | ||
| ● Features | ● Options | ||
> PMMA case for NH3-Anti > IP69K /IK10 protection > Best light for farm > L80 / B10 with 5,000h life span > Various of color selection for clip > 5 years warranty | > Outer Case : · PMMA case · PC case > Lumen effificacy : · Premium : 120-130LM/W · Deluxe: 140-150LM/W > Function : · ON-OFF · 1-10V Dimming · DALI Dimming · Photo Cell > PC Cover: Clear or Frosted > Clip Color : Various color | ||
| ● Application | |||
> Farm Lighting applications > Industrial Lighting: Factories, Warehouses > Outdoor Light applications | |||
● Data Sheet
| Order Code | TU02-22DN1-AMN1X-500 | TU04-40DN1-AMN1X-500 | TU04-60DN1-AMN1X-500 | TU05-60DN1-AMN1X-500 |
| Product Name | 60CM-22W Deluxe IP69K Tubar | 120CM-40W Deluxe IP69K Tubar | 120CM-60W Deluxe IP69K Tubar | 150CM-60W Deluxe IP69K Tubar |
| Rated Power | 22W | 40W | 60W | 60W |
| Lumen Output | 3080LM | 5600LM | 8400LM | 8400LM |
| Lumen Efficiency | 140LM/W | 140LM/W | 140LM/W | 140LM/W |
| Color Index | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
| AC Input | AC 200-240V | AC 200-240V | AC 200-240V | AC 200-240V |
| Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
| IP/IK Class | IP69K/IK10 | IP69K/IK10 | IP69K/IK10 | IP69K/IK10 |
Popularni tagovi: ip69k ik10 tubar light nh3-anti, China, manufacturers, suppliers, factory, customized, price, newest, made in China
Par:ne
Sljedeći:ne
You Might Also Like
Pošaljite upit





